<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Lange&#039;s Math Blog</title>
	<atom:link href="http://mrlangemath.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mrlangemath.com/blog</link>
	<description>Where you find out the latest news and fun from Mr. Lange&#039;s math classes</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crowdmap- Interesting Stats Resource</title>
		<link>http://mrlangemath.com/blog/?p=6290</link>
		<comments>http://mrlangemath.com/blog/?p=6290#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:08:13 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6290</guid>
		<description><![CDATA[Crowdmap.]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a good stats resource for me</title>
		<link>http://mrlangemath.com/blog/?p=6288</link>
		<comments>http://mrlangemath.com/blog/?p=6288#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:55:16 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6288</guid>
		<description><![CDATA[AP Statistics Home page.]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correctly Done Calculus HW</title>
		<link>http://mrlangemath.com/blog/?p=6286</link>
		<comments>http://mrlangemath.com/blog/?p=6286#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:36:47 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6286</guid>
		<description><![CDATA[Could and should probably look like this: http://www.tozzo.net/HWSolutions/Calculus%20BC/BC4.3%201-19%20odd%20solutions0001.pdf]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phun &#8211; 2D physics sandbox &#8211; Download</title>
		<link>http://mrlangemath.com/blog/?p=6284</link>
		<comments>http://mrlangemath.com/blog/?p=6284#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:35:40 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6284</guid>
		<description><![CDATA[Download Phun!  It&#8217;s fun. via Phun &#8211; 2D physics sandbox &#8211; Download.]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sal Khan: Bill Gates&#8217; favorite teacher &#8211; Aug. 24, 2010</title>
		<link>http://mrlangemath.com/blog/?p=6282</link>
		<comments>http://mrlangemath.com/blog/?p=6282#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:11:51 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Calc]]></category>
		<category><![CDATA[Classwork]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[HHSMathSociety]]></category>
		<category><![CDATA[Precalc]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6282</guid>
		<description><![CDATA[Sal Khan: Bill Gates&#8217; favorite teacher &#8211; Aug. 24, 2010. Bill Gates&#8217; favorite teacher Khan turns out thousands of videos from a converted walk-in closet in his Silicon Valley home.By David A. Kaplan, contributorAugust 24, 2010: 5:53 AM ET FORTUNE &#8212; Sal Khan, you can count Bill Gates as your newest fan. Gates is a [...]]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive AP Calculus Teacher</title>
		<link>http://mrlangemath.com/blog/?p=6277</link>
		<comments>http://mrlangemath.com/blog/?p=6277#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:33:04 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Calc]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6277</guid>
		<description><![CDATA[Mr. Ebberts AP and Regular Calculus Calendar on Engrade. I will be keeping my eye on this guy!]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Three, Time Running Out, Do We Foul? The First Comprehensive CBB Analysis « Harvard Sports Analysis Collective</title>
		<link>http://mrlangemath.com/blog/?p=6275</link>
		<comments>http://mrlangemath.com/blog/?p=6275#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:01:58 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6275</guid>
		<description><![CDATA[Up Three, Time Running Out, Do We Foul? The First Comprehensive CBB Analysis « Harvard Sports Analysis Collective.]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When zombies attack – a mathematical model :: squareCircleZ</title>
		<link>http://mrlangemath.com/blog/?p=6273</link>
		<comments>http://mrlangemath.com/blog/?p=6273#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:24:46 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Calc]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6273</guid>
		<description><![CDATA[When zombies attack – a mathematical model The authors of WHEN ZOMBIES ATTACK!: MATHEMATICAL MODELLING OF AN OUTBREAK OF ZOMBIE INFECTION are (kind-of) serious. As the researchers from The University of Ottawa say in their paper: This is, perhaps unsurprisingly, the first mathematical analysis of an outbreak of zombie infection. While the scenarios considered are [...]]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Update + Interesting Article &#8220;Don&#8217;t be Ugly&#8221;</title>
		<link>http://mrlangemath.com/blog/?p=6271</link>
		<comments>http://mrlangemath.com/blog/?p=6271#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:46:08 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6271</guid>
		<description><![CDATA[One month until school starts- Calculus students- make sure you are working on your study pack. Everyone else, study however you can or email me for suggestions Here&#8217;s an interesting article for upcoming Statistics Students Don’t Be Ugly By Accident! « OkTrends.]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 Wrap Up</title>
		<link>http://mrlangemath.com/blog/?p=6268</link>
		<comments>http://mrlangemath.com/blog/?p=6268#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:13:47 +0000</pubDate>
		<dc:creator>slange</dc:creator>
				<category><![CDATA[Algebra 1]]></category>
		<category><![CDATA[Algebra 2]]></category>
		<category><![CDATA[Calc]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[HHSMathSociety]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Precalc]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://mrlangemath.com/blog/?p=6268</guid>
		<description><![CDATA[And so comes the end of another school year&#8230;. To those of you who worked hard all year and earned good grades, congratulations. To those of you who worked hard all year and didn&#8217;t get the grade you wanted, hang in there, keep trying hard, and hopefully next year will work out better. To those [...]]]></description>
		<wfw:commentRss>http://mrlangemath.com/blog/?feed=rss2&amp;p=6268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
