<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mr. Lange&#039;s Math Blog</title>
	<link>http://mrlangemath.com/blog</link>
	<description>Where you find out the latest news and fun from Mr. Lange&#039;s math classes</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:08:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Crowdmap- Interesting Stats Resource</title>
		<description><![CDATA[Crowdmap.]]></description>
		<link>http://mrlangemath.com/blog/?p=6290</link>
			</item>
	<item>
		<title>This is a good stats resource for me</title>
		<description><![CDATA[AP Statistics Home page.]]></description>
		<link>http://mrlangemath.com/blog/?p=6288</link>
			</item>
	<item>
		<title>Correctly Done Calculus HW</title>
		<description><![CDATA[Could and should probably look like this: http://www.tozzo.net/HWSolutions/Calculus%20BC/BC4.3%201-19%20odd%20solutions0001.pdf]]></description>
		<link>http://mrlangemath.com/blog/?p=6286</link>
			</item>
	<item>
		<title>Phun &#8211; 2D physics sandbox &#8211; Download</title>
		<description><![CDATA[Download Phun!  It&#8217;s fun. via Phun &#8211; 2D physics sandbox &#8211; Download.]]></description>
		<link>http://mrlangemath.com/blog/?p=6284</link>
			</item>
	<item>
		<title>Sal Khan: Bill Gates&#8217; favorite teacher &#8211; Aug. 24, 2010</title>
		<description><![CDATA[Sal Khan: Bill Gates&#8217; favorite teacher &#8211; Aug. 24, 2010. Bill Gates&#8217; favorite teacher Khan turns out thousands of videos from a converted walk-in closet in his Silicon Valley home.By David A. Kaplan, contributorAugust 24, 2010: 5:53 AM ET FORTUNE &#8212; Sal Khan, you can count Bill Gates as your newest fan. Gates is a [...]]]></description>
		<link>http://mrlangemath.com/blog/?p=6282</link>
			</item>
	<item>
		<title>Impressive AP Calculus Teacher</title>
		<description><![CDATA[Mr. Ebberts AP and Regular Calculus Calendar on Engrade. I will be keeping my eye on this guy!]]></description>
		<link>http://mrlangemath.com/blog/?p=6277</link>
			</item>
	<item>
		<title>Up Three, Time Running Out, Do We Foul? The First Comprehensive CBB Analysis « Harvard Sports Analysis Collective</title>
		<description><![CDATA[Up Three, Time Running Out, Do We Foul? The First Comprehensive CBB Analysis « Harvard Sports Analysis Collective.]]></description>
		<link>http://mrlangemath.com/blog/?p=6275</link>
			</item>
	<item>
		<title>When zombies attack – a mathematical model :: squareCircleZ</title>
		<description><![CDATA[When zombies attack – a mathematical model The authors of WHEN ZOMBIES ATTACK!: MATHEMATICAL MODELLING OF AN OUTBREAK OF ZOMBIE INFECTION are (kind-of) serious. As the researchers from The University of Ottawa say in their paper: This is, perhaps unsurprisingly, the first mathematical analysis of an outbreak of zombie infection. While the scenarios considered are [...]]]></description>
		<link>http://mrlangemath.com/blog/?p=6273</link>
			</item>
	<item>
		<title>August Update + Interesting Article &#8220;Don&#8217;t be Ugly&#8221;</title>
		<description><![CDATA[One month until school starts- Calculus students- make sure you are working on your study pack. Everyone else, study however you can or email me for suggestions Here&#8217;s an interesting article for upcoming Statistics Students Don’t Be Ugly By Accident! « OkTrends.]]></description>
		<link>http://mrlangemath.com/blog/?p=6271</link>
			</item>
	<item>
		<title>2009-2010 Wrap Up</title>
		<description><![CDATA[And so comes the end of another school year&#8230;. To those of you who worked hard all year and earned good grades, congratulations. To those of you who worked hard all year and didn&#8217;t get the grade you wanted, hang in there, keep trying hard, and hopefully next year will work out better. To those [...]]]></description>
		<link>http://mrlangemath.com/blog/?p=6268</link>
			</item>
</channel>
</rss>
